CapitalRaising.com facts and figures
The numbers behind this site, counted from the pages we publish and from Family Office Club's own records. A machine readable copy is at /ai/facts.json.
| Fact | Value | Source |
|---|---|---|
| Video pages with summaries and takeaways | 253 | /topics/ |
| New answered questions | 141 | /questions/ |
| Step by step guides | 30 | /guides/ |
| Topic hubs | 26 | /topics/ |
| Free tools and checklists | 9 | /tools/ |
| Videos on the Centimillionaire Strategies channel catalogued for this site | 2,191 | YouTube channel |
| Years Family Office Club has run | over 19 | /about-richard/ |
| Family Office Club events hosted | 340+ | /about-richard/ |
| Events a year, including 16 in person | 30 | /about-richard/ |
| Registered community group members | 17 million | /about-richard/ |
| Social media followers | 19 million | /about-richard/ |
| Deals completed between Family Office Club members | $1B | /about-richard/ |
General education only. Not legal, tax or investment advice.